Standings and results are maintained by the Flemish Handball Federation. Follow the link to your team’s competition page for the current table, all results and statistics.
Seniors
| Seniors | Reeks | |
|---|---|---|
| Dames 1 | Division 2 Women National | View › |
| Dames 2 | Division Women VHV Regio AVB | View › |
| Heren 1 | Division 1 Men VHV — Liga Heren 1 | View › |
| Heren 2 | Division 3 Men VHV — Liga Heren 3 | View › |
Youth
| Youth | Reeks | |
|---|---|---|
| J12 (3 ploegen) + M12 | U12 VHV Regional | View › |
| J14 | U14 (JM) | View › |
| M14 | U14 (M) | View › |
| J16 | U16 (JM) | View › |
| M16 | U16 (M) | View › |
| J18 | U18 (J) | View › |
A note on the youth names. At the federation our girls’ teams are registered as G14 and G16, and J18 as B18. The “G” there stands for Girls — it has nothing to do with our G-programme.
Not every division has a table. In U12 the federation publishes results but no standings. Our G-teams, unified teams and recreational side do not play league handball and so appear in no table at all.